<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>paul olyslager &#187; ui</title>
	<atom:link href="http://www.paulolyslager.com/tag/ui/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paulolyslager.com</link>
	<description>Articles &#38; reviews on webdesign, user experience (ux), web usability and online applications.</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 quick and easy ways to improve your website&#8217;s usability</title>
		<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability</link>
		<comments>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:53:20 +0000</pubDate>
		<dc:creator>Paul Olyslager</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user test]]></category>
		<category><![CDATA[wireframe]]></category>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=879</guid>
		<description><![CDATA[The ultimate goal of usability tests is to obtain the necessary information which will give you the possibility to make an interface so simple and intuitive in use that people can work with it without thinking. People who navigate through your application shouldn't be spending too much time figuring out the different functionalities of it.
In this article I show you how to discover the most prominent interface problems of your website by following five simple tips. Remember: getting to know the problem is only half the work, you still need to interpret the results, make the improvements and test again.<p><br /><a href="http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability">5 quick and easy ways to improve your website&#8217;s usability</a> is a post from <a href="http://www.paulolyslager.com/about">Paul Olyslager</a>. Visit <a href="http://www.paulolyslager.com">my blog</a> for more articles and reviews about web design, user experience (ux) and interface (ui), web usability and online applications. <br />If you would like to stay in touch, you should follow me on <a href="http://www.twitter.com/paulolyslager">twitter</a><br/><br/>
Copyright &copy; 2010, Paul Olyslager. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.</p>
]]></description>
		<wfw:commentRss>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Fading navigation on the Google homepage</title>
		<link>http://www.paulolyslager.com/fading-navigation-google-homepage</link>
		<comments>http://www.paulolyslager.com/fading-navigation-google-homepage#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:31:09 +0000</pubDate>
		<dc:creator>Paul Olyslager</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=506</guid>
		<description><![CDATA[As you may well be aware of, testing and optimizing your webpages is incredibly important to ensure a good usability and performance. Google certainly is not an exception and is testing some new features, trying to improve the interface to a more efficient, simpler and intuitive search experience. Wonder how they did it?<p><br /><a href="http://www.paulolyslager.com/fading-navigation-google-homepage">Fading navigation on the Google homepage</a> is a post from <a href="http://www.paulolyslager.com/about">Paul Olyslager</a>. Visit <a href="http://www.paulolyslager.com">my blog</a> for more articles and reviews about web design, user experience (ux) and interface (ui), web usability and online applications. <br />If you would like to stay in touch, you should follow me on <a href="http://www.twitter.com/paulolyslager">twitter</a><br/><br/>
Copyright &copy; 2010, Paul Olyslager. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement.</p>
]]></description>
		<wfw:commentRss>http://www.paulolyslager.com/fading-navigation-google-homepage/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
