<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 quick and easy ways to improve your website&#8217;s usability</title>
	<atom:link href="http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/</link>
	<description>Articles &#38; Reviews on Web Design, User Experience and Usability</description>
	<lastBuildDate>Sat, 28 Jan 2012 21:56:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Call to Action Buttons Part 3: Shape and Size</title>
		<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/#comment-10169</link>
		<dc:creator>Call to Action Buttons Part 3: Shape and Size</dc:creator>
		<pubDate>Tue, 30 Aug 2011 14:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=879#comment-10169</guid>
		<description>[...] it aesthetically pleasing but never forget the value of sales/conversions. The golden rule is to test, test and [...]</description>
		<content:encoded><![CDATA[<p>[...] it aesthetically pleasing but never forget the value of sales/conversions. The golden rule is to test, test and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A guest post on Uxbooth: 7 WP plugins for a more User Friendly blog » paul olyslager</title>
		<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/#comment-8741</link>
		<dc:creator>A guest post on Uxbooth: 7 WP plugins for a more User Friendly blog » paul olyslager</dc:creator>
		<pubDate>Fri, 03 Jun 2011 08:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=879#comment-8741</guid>
		<description>[...] As a web usability enthusiast I spend quite some time looking for ways to improve my blog. The main reasons why [...]</description>
		<content:encoded><![CDATA[<p>[...] As a web usability enthusiast I spend quite some time looking for ways to improve my blog. The main reasons why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parkat</title>
		<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/#comment-7233</link>
		<dc:creator>parkat</dc:creator>
		<pubDate>Tue, 08 Feb 2011 16:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=879#comment-7233</guid>
		<description>The pixel test looks interesting im going to try this soon.</description>
		<content:encoded><![CDATA[<p>The pixel test looks interesting im going to try this soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Clark (@LondonWebDev)</title>
		<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/#comment-6737</link>
		<dc:creator>Michael Clark (@LondonWebDev)</dc:creator>
		<pubDate>Thu, 20 Jan 2011 14:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=879#comment-6737</guid>
		<description>5 quick and easy ways to improve your website’s usability http://bit.ly/gx0Xhb #webdesign #webdev #usability</description>
		<content:encoded><![CDATA[<p>5 quick and easy ways to improve your website’s usability <a href="http://bit.ly/gx0Xhb" rel="nofollow">http://bit.ly/gx0Xhb</a> #webdesign #webdev #usability</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call To Action Buttons and the Psychology of Color - paul olyslager</title>
		<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/#comment-6464</link>
		<dc:creator>Call To Action Buttons and the Psychology of Color - paul olyslager</dc:creator>
		<pubDate>Mon, 17 Jan 2011 15:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=879#comment-6464</guid>
		<description>[...] for your website. You can easily do this with A/B or Multivariate testing or you can follow these 5 quick tips to improve your website&#8217;s usability.One of the many examples you can find on the internet is a casy study done by Maxymiser, which [...]</description>
		<content:encoded><![CDATA[<p>[...] for your website. You can easily do this with A/B or Multivariate testing or you can follow these 5 quick tips to improve your website&#8217;s usability.One of the many examples you can find on the internet is a casy study done by Maxymiser, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhad</title>
		<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/#comment-3429</link>
		<dc:creator>Farhad</dc:creator>
		<pubDate>Fri, 17 Sep 2010 22:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=879#comment-3429</guid>
		<description>What do you think about doing remote usability testing with narrated video on wireframes?  At trymyui.com we&#039;re thinking of launching a lower-cost service just for testing during the wireframe stage. For example, you upload your (clickable) wireframes and specify the tasks you&#039;re interested in - we dispatch it to our testers in the demographics you specify, and we record them as they comment on the wireframes while they are performing the tasks. You would receive a 5-minute video of their interactions.  Is this something that is interesting?  

If your or a reader is interested in running some free samples and seeing how it all works out, please contact me via the feedback on our website and let me know.  Thanks.</description>
		<content:encoded><![CDATA[<p>What do you think about doing remote usability testing with narrated video on wireframes?  At trymyui.com we&#8217;re thinking of launching a lower-cost service just for testing during the wireframe stage. For example, you upload your (clickable) wireframes and specify the tasks you&#8217;re interested in &#8211; we dispatch it to our testers in the demographics you specify, and we record them as they comment on the wireframes while they are performing the tasks. You would receive a 5-minute video of their interactions.  Is this something that is interesting?  </p>
<p>If your or a reader is interested in running some free samples and seeing how it all works out, please contact me via the feedback on our website and let me know.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Olyslager</title>
		<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/#comment-2372</link>
		<dc:creator>Paul Olyslager</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=879#comment-2372</guid>
		<description>@&lt;a href=&quot;http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/comment-page-1#comment-2337&quot; rel=&quot;nofollow&quot;&gt;sara&lt;/a&gt;: Hi Sara, thanks for the comment. I&#039;ve used Clicktale (free try-out) a long time ago but was not very satisfied with the usability of the application. Maybe I should give it another try and see if they made some improvements! Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>@<a href="http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/comment-page-1#comment-2337" rel="nofollow">sara</a>: Hi Sara, thanks for the comment. I&#8217;ve used Clicktale (free try-out) a long time ago but was not very satisfied with the usability of the application. Maybe I should give it another try and see if they made some improvements! Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usabilitygal</title>
		<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/#comment-2339</link>
		<dc:creator>usabilitygal</dc:creator>
		<pubDate>Mon, 26 Apr 2010 13:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=879#comment-2339</guid>
		<description>@&lt;a href=&quot;http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/comment-page-1#comment-2336&quot; rel=&quot;nofollow&quot;&gt;Paul Olyslager&lt;/a&gt;: 

Aaah ok makes sense now. Thanks a lot for the compliment - good to know people are reading and enjoying my blog :D 

Btw another trick I&#039;ve come across for the blur effect is to close your eyes so you can only just see, then check out what stands out on the screen and what doesn&#039;t. Your CTAs should still stand out, though they&#039;ll be a bit blurry! If they don&#039;t stand out, they&#039;re probably not large enough or need to be a more contrasting colour.</description>
		<content:encoded><![CDATA[<p>@<a href="http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/comment-page-1#comment-2336" rel="nofollow">Paul Olyslager</a>: </p>
<p>Aaah ok makes sense now. Thanks a lot for the compliment &#8211; good to know people are reading and enjoying my blog <img src='http://www.paulolyslager.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  </p>
<p>Btw another trick I&#8217;ve come across for the blur effect is to close your eyes so you can only just see, then check out what stands out on the screen and what doesn&#8217;t. Your CTAs should still stand out, though they&#8217;ll be a bit blurry! If they don&#8217;t stand out, they&#8217;re probably not large enough or need to be a more contrasting colour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/#comment-2337</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Mon, 26 Apr 2010 10:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=879#comment-2337</guid>
		<description>I use clicktail, it helps me know what is happening on my site and its heatmaps and videos show me i can increase my conversions</description>
		<content:encoded><![CDATA[<p>I use clicktail, it helps me know what is happening on my site and its heatmaps and videos show me i can increase my conversions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Olyslager</title>
		<link>http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/#comment-2336</link>
		<dc:creator>Paul Olyslager</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=879#comment-2336</guid>
		<description>@&lt;a href=&quot;http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/comment-page-1#comment-2295&quot; rel=&quot;nofollow&quot;&gt;usabilitygal&lt;/a&gt;: Hi Lisa, just wanted to thank you for letting me know that I made a mistake :). It should be pixels and not percentages. By the way, love your articles.</description>
		<content:encoded><![CDATA[<p>@<a href="http://www.paulolyslager.com/five-quick-easy-ways-improve-websites-usability/comment-page-1#comment-2295" rel="nofollow">usabilitygal</a>: Hi Lisa, just wanted to thank you for letting me know that I made a mistake <img src='http://www.paulolyslager.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . It should be pixels and not percentages. By the way, love your articles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/7 queries in 0.038 seconds using disk: basic
Object Caching 433/433 objects using disk: basic

Served from: www.paulolyslager.com @ 2012-02-04 06:58:43 -->
