<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 500 free recordings with Mouseflow</title>
	<atom:link href="http://www.paulolyslager.com/500-free-recordings-with-mouseflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulolyslager.com/500-free-recordings-with-mouseflow/</link>
	<description>Articles &#38; Reviews on Web Design, User Experience and Usability</description>
	<lastBuildDate>Sat, 28 Jan 2012 21:56:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: kei2000</title>
		<link>http://www.paulolyslager.com/500-free-recordings-with-mouseflow/#comment-14531</link>
		<dc:creator>kei2000</dc:creator>
		<pubDate>Wed, 21 Dec 2011 23:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=1150#comment-14531</guid>
		<description>Hi Paul! Your article inspired me to try out new goods. I saved you on delicious and would like to test mouseflow. Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Paul! Your article inspired me to try out new goods. I saved you on delicious and would like to test mouseflow. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Olyslager</title>
		<link>http://www.paulolyslager.com/500-free-recordings-with-mouseflow/#comment-11932</link>
		<dc:creator>Paul Olyslager</dc:creator>
		<pubDate>Mon, 07 Nov 2011 18:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=1150#comment-11932</guid>
		<description>Hi Werner,

check your inbox! Enjoy Mouseflow!</description>
		<content:encoded><![CDATA[<p>Hi Werner,</p>
<p>check your inbox! Enjoy Mouseflow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner</title>
		<link>http://www.paulolyslager.com/500-free-recordings-with-mouseflow/#comment-11920</link>
		<dc:creator>Werner</dc:creator>
		<pubDate>Mon, 07 Nov 2011 11:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=1150#comment-11920</guid>
		<description>Hey Paul, 
Thanks for this. I tweeted about this, please send the code if this is still running. I&#039;m experimenting with scroll and click tracking options, MouseFlow looks like a winner...
Cheers,
w</description>
		<content:encoded><![CDATA[<p>Hey Paul,<br />
Thanks for this. I tweeted about this, please send the code if this is still running. I&#8217;m experimenting with scroll and click tracking options, MouseFlow looks like a winner&#8230;<br />
Cheers,<br />
w</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zul</title>
		<link>http://www.paulolyslager.com/500-free-recordings-with-mouseflow/#comment-11469</link>
		<dc:creator>zul</dc:creator>
		<pubDate>Mon, 24 Oct 2011 09:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=1150#comment-11469</guid>
		<description>Hi,
I stumbled it, can I get the campaign code?

Thank you</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I stumbled it, can I get the campaign code?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Olyslager</title>
		<link>http://www.paulolyslager.com/500-free-recordings-with-mouseflow/#comment-10002</link>
		<dc:creator>Paul Olyslager</dc:creator>
		<pubDate>Tue, 16 Aug 2011 21:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=1150#comment-10002</guid>
		<description>@&lt;a href=&quot;#comment-9781&quot; rel=&quot;nofollow&quot;&gt;Mike Lee&lt;/a&gt; and @&lt;a href=&quot;#comment-9842&quot; rel=&quot;nofollow&quot;&gt;Yi&lt;/a&gt;: Thanks for sharing this article. Check your mail inbox for the code. Enjoy Mouseflow!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-9781" rel="nofollow">Mike Lee</a> and @<a href="#comment-9842" rel="nofollow">Yi</a>: Thanks for sharing this article. Check your mail inbox for the code. Enjoy Mouseflow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yi</title>
		<link>http://www.paulolyslager.com/500-free-recordings-with-mouseflow/#comment-9842</link>
		<dc:creator>Yi</dc:creator>
		<pubDate>Wed, 03 Aug 2011 22:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=1150#comment-9842</guid>
		<description>Hi Paul,
Thanks for your post, I spread it through my twitter @yidea, I am a current user of crazyEgg, but not really satisfied, I&#039;d like to try Mouseflow and compare.

Hope can get the campaign code to test fully of it

thanks 
Yi</description>
		<content:encoded><![CDATA[<p>Hi Paul,<br />
Thanks for your post, I spread it through my twitter @yidea, I am a current user of crazyEgg, but not really satisfied, I&#8217;d like to try Mouseflow and compare.</p>
<p>Hope can get the campaign code to test fully of it</p>
<p>thanks<br />
Yi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lee</title>
		<link>http://www.paulolyslager.com/500-free-recordings-with-mouseflow/#comment-9781</link>
		<dc:creator>Mike Lee</dc:creator>
		<pubDate>Mon, 01 Aug 2011 07:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=1150#comment-9781</guid>
		<description>Thanks for the info! This would be very useful (Google +1). I&#039;d appreciate a campaign code too! Thank you!</description>
		<content:encoded><![CDATA[<p>Thanks for the info! This would be very useful (Google +1). I&#8217;d appreciate a campaign code too! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Olyslager</title>
		<link>http://www.paulolyslager.com/500-free-recordings-with-mouseflow/#comment-9742</link>
		<dc:creator>Paul Olyslager</dc:creator>
		<pubDate>Thu, 28 Jul 2011 20:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=1150#comment-9742</guid>
		<description>Hi Liran, thank you for your comment. You will find the campaign code in your inbox pretty soon!</description>
		<content:encoded><![CDATA[<p>Hi Liran, thank you for your comment. You will find the campaign code in your inbox pretty soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liran</title>
		<link>http://www.paulolyslager.com/500-free-recordings-with-mouseflow/#comment-9740</link>
		<dc:creator>Liran</dc:creator>
		<pubDate>Thu, 28 Jul 2011 19:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=1150#comment-9740</guid>
		<description>Hi ! 
I read the Heatmaps article (greate one, thanks!) and i +1 it (and also this article). 

Can i get the coupon for 500 free heatmaps? 
(is it 500 each month or just 500?) 

thanks
Liran</description>
		<content:encoded><![CDATA[<p>Hi !<br />
I read the Heatmaps article (greate one, thanks!) and i +1 it (and also this article). </p>
<p>Can i get the coupon for 500 free heatmaps?<br />
(is it 500 each month or just 500?) </p>
<p>thanks<br />
Liran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zabox.net</title>
		<link>http://www.paulolyslager.com/500-free-recordings-with-mouseflow/#comment-2937</link>
		<dc:creator>zabox.net</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulolyslager.com/?p=1150#comment-2937</guid>
		<description>&lt;strong&gt;Receive a unique code for 500 free recordings with Mouseflow - paul olyslager...&lt;/strong&gt;

Tell the world about this article and receive a special campaign code which gives you 500 free recordings with Mouseflow, a powerful web analytics and heatmap package. Just sign up for free using this campaign code and see the actual mouse movements an...</description>
		<content:encoded><![CDATA[<p><strong>Receive a unique code for 500 free recordings with Mouseflow &#8211; paul olyslager&#8230;</strong></p>
<p>Tell the world about this article and receive a special campaign code which gives you 500 free recordings with Mouseflow, a powerful web analytics and heatmap package. Just sign up for free using this campaign code and see the actual mouse movements an&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/7 queries in 0.018 seconds using disk: basic
Object Caching 433/434 objects using disk: basic

Served from: www.paulolyslager.com @ 2012-02-04 06:55:54 -->
